We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 2.019999 | 5.58937188711 | 36.14 | 40.34 | 35.22 | 399 | 39.15894649 | DE |
4 | -7.500001 | -16.4257577749 | 45.66 | 47.34 | 35.159999 | 665 | 40.29831453 | DE |
12 | 4.139999 | 12.1693092299 | 34.02 | 49.02 | 24.08 | 578 | 35.52616923 | DE |
26 | 3.879999 | 11.318550175 | 34.28 | 49.02 | 24.08 | 463 | 35.60144492 | DE |
52 | 13.789999 | 56.5859622487 | 24.37 | 49.02 | 18.75 | 366 | 33.53000199 | DE |
156 | 8.919999 | 30.5061525308 | 29.24 | 49.02 | 18.75 | 319 | 32.78563121 | DE |
260 | 8.919999 | 30.5061525308 | 29.24 | 49.02 | 18.75 | 319 | 32.78563121 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions