We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.06 | -0.527240773286 | 11.38 | 11.43 | 11.13 | 318 | 11.26824639 | DE |
4 | 0.780001 | 7.40038969643 | 10.539999 | 11.43 | 10.38 | 1191 | 10.8105186 | DE |
12 | 1.24 | 12.3015873016 | 10.08 | 11.43 | 10.029999 | 1231 | 10.53748664 | DE |
26 | 2.645 | 30.4899135447 | 8.675 | 11.43 | 8.5 | 1502 | 10.05608358 | DE |
52 | 2.98 | 35.7314148681 | 8.34 | 11.43 | 7.844 | 1121 | 9.72603472 | DE |
156 | 3.964 | 53.8879825992 | 7.356 | 11.43 | 6.98 | 1196 | 9.0621636 | DE |
260 | 3.964 | 53.8879825992 | 7.356 | 11.43 | 6.98 | 1196 | 9.0621636 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions