0.03
0.00 (0.0%)
0.00 (0.0%)
Upgrade to Real-Time
Market Closed
Low
0.02
High
0.15
Stock Name | Stock Symbol | Market | Stock Type |
---|---|---|---|
Magnetic North Aquisition Corp | MNC | TSX Venture | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
0.03 | 0.03 |
Trades | Stocks Traded | Average Volume | 52 Week Range |
---|---|---|---|
0 | 0 | - | 0.02 - 0.15 |
Last Trade | Type | Quantity | Price | Currency |
---|---|---|---|---|
- | 0 | $ 0.03 | CAD |
Magnetic North Aquisition News
Date | Time | Source | News Article |
---|---|---|---|
12/02/2022 | 14:54 | GlobeNewswire Inc. | Magnetic North Acquisition Corp. Announces Investor Call |
10/20/2022 | 16:07 | GlobeNewswire Inc. | Magnetic North Acquisition Corp. Announces Director John.. |
7/06/2022 | 12:04 | GlobeNewswire Inc. | Magnetic North Acquisition Corp. Announces Expiration of.. |
6/27/2022 | 18:58 | GlobeNewswire Inc. | Magnetic North Acquisition Corp. Announces Filing of Fiscal.. |
6/09/2022 | 17:39 | GlobeNewswire Inc. | Magnetic North Acquisition Corp. Plans to Restate Audited.. |
5/06/2022 | 16:55 | GlobeNewswire Inc. | Magnetic North Acquisition Corp. Announces Issuance of.. |
4/26/2022 | 18:00 | GlobeNewswire Inc. | Magnetic North Acquisition Corp. Announces Delay in Filing.. |
4/26/2022 | 12:37 | GlobeNewswire Inc. | Magnetic North Acquisition Corp. Announces First Closing of.. |
4/11/2022 | 06:59 | GlobeNewswire Inc. | Magnetic North Acquisition Corp. Announces Non-Brokered.. |
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical MNC Price Data
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.035 | 0.04 | 0.03 | 0.0381216 | 15,084 | -0.005 | -14.29% |
1 Month | 0.035 | 0.06 | 0.025 | 0.0304241 | 18,276 | -0.005 | -14.29% |
3 Months | 0.045 | 0.06 | 0.025 | 0.0347612 | 62,887 | -0.015 | -33.33% |
6 Months | 0.05 | 0.06 | 0.025 | 0.0371449 | 33,594 | -0.02 | -40.0% |
1 Year | 0.15 | 0.15 | 0.02 | 0.0506864 | 21,462 | -0.12 | -80.0% |
3 Years | 0.16 | 1.03 | 0.02 | 0.3806057 | 20,380 | -0.13 | -81.25% |
5 Years | 0.13 | 1.03 | 0.02 | 0.3624979 | 20,447 | -0.10 | -76.92% |