Volume | 615,582 |
|
|||||
News | - | ||||||
Day High | 0.668 | Low High |
|||||
Day Low | 0.64 |
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Federal Home Loan Mortgage Corporation (QB) | FMCC | OTCMarkets | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
0.64 | 0.64 | 0.668 | 0.65 |
Trades | Shares Traded | VWAP | Financial Volume | Average Volume | 52 Week Range |
---|---|---|---|---|---|
140 | 615,582 | US$ 0.659062 | US$ 405,707 | - | 0.35 - 0.805 |
Last Trade | Type | Quantity | Price | Currency |
---|---|---|---|---|
12:34:09 | 1 | US$ 0.66 | USD |
Federal Home Loan Mortgage Corporation (QB) Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
955.59M | 3.45M | 5.00M | 21.26B | 342M | 0.53 | 2.79 |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
- | - | - | - |
Federal Home Loan Mortgage (QB) News
Date | Time | Source | News Article |
---|---|---|---|
4/13/2023 | 11:29 | Dow Jones News | Mortgage Rates Trend Lower Amid Easing Inflation Data |
4/06/2023 | 11:29 | Dow Jones News | Mortgage Rates Trend Lower as Spring Homebuying Season.. |
3/30/2023 | 11:34 | Dow Jones News | Mortgage Rates Fall for Third Straight Week |
3/09/2023 | 11:29 | Dow Jones News | Mortgage Rates Rise Again as Fed Signals More Rate Increases |
3/02/2023 | 11:29 | Dow Jones News | Mortgage Rates Rise Again as Inflation Persists |
2/16/2023 | 11:29 | Dow Jones News | Mortgage Rates Rise Amid Persistent Inflation |
2/09/2023 | 11:54 | ValueWalk | Mortgage Rates Inch Up While Mortgage Credit Availability.. |
2/03/2023 | 01:24 | Dow Jones News | Mortgage Rates Drop Again, Opening Up Affordability |
1/19/2023 | 13:35 | ValueWalk | Mortgage Rates Drop, Applications Rise And Seniors Score.. |
1/13/2023 | 11:06 | ValueWalk | Mortgage Rates Dip, Inventory Is Up, And Charlotte Is.. |
1/12/2023 | 11:30 | Dow Jones News | Mortgage Rates Fall Amid Volatile Activity |
1/05/2023 | 13:00 | ValueWalk | Mortgage Rates Inch Up As Home Sellers Offer Generous.. |
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical FMCC Price Data
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.63041 | 0.668 | 0.62 | 0.6456436 | 325,445 | 0.02949 | 4.68% |
1 Month | 0.65 | 0.67 | 0.60 | 0.6424783 | 437,157 | 0.0099 | 1.52% |
3 Months | 0.595 | 0.7471 | 0.515 | 0.627976 | 793,640 | 0.0649 | 10.91% |
6 Months | 0.45 | 0.805 | 0.40 | 0.5702344 | 1,103,145 | 0.2099 | 46.64% |
1 Year | 0.4389 | 0.805 | 0.35 | 0.5074042 | 1,045,886 | 0.221 | 50.35% |
3 Years | 2.62 | 3.08 | 0.35 | 1.06 | 2,001,574 | -1.96 | -74.81% |
5 Years | 1.175 | 4.04 | 0.35 | 1.69 | 2,232,259 | -0.5151 | -43.84% |
Federal Home Loan Mortgage (QB) Description
Freddie Mac was chartered by Congress in 1970 with a public mission to stabilize the nation's residential mortgage markets and expand opportunities for homeownership and affordable rental housing. The company's statutory mission is to provide liquidity, stability and affordability to the U.S. housing market. The company participates in the secondary mortgage market by purchasing mortgage loans and mortgage-related securities for investment and by issuing guaranteed mortgage-related securities. The company does not lend money directly to homeowners. Freddie Mac is operating under a conservatorship that began on September 6, 2008, conducting business under the direction of the Federal Housing Finance Agency (FHFA). |