
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.15 | 0.845070422535 | 17.75 | 17.75 | 17.75 | 3180800 | 17.75 | CS |
4 | 0.15 | 0.845070422535 | 17.75 | 17.75 | 17.75 | 3180800 | 17.75 | CS |
12 | -0.31 | -1.70236133992 | 18.21 | 18.21 | 17.75 | 1699200 | 17.77945386 | CS |
26 | -4.15 | -18.820861678 | 22.05 | 22.05 | 17.75 | 987700 | 18.29784145 | CS |
52 | -5.92 | -24.8530646516 | 23.82 | 25.65 | 17.75 | 898200 | 20.20257255 | CS |
156 | -5.92 | -24.8530646516 | 23.82 | 25.65 | 17.75 | 898200 | 20.20257255 | CS |
260 | -5.92 | -24.8530646516 | 23.82 | 25.65 | 17.75 | 898200 | 20.20257255 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions