We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.8168 | 2.19628932509 | 37.19 | 38.02 | 36.8489 | 8421 | 37.45764743 | SP |
4 | 2.5868 | 7.30321852061 | 35.42 | 38.02 | 35.395 | 11755 | 36.60843843 | SP |
12 | 2.8968 | 8.25064084306 | 35.11 | 38.02 | 34.14 | 21653 | 35.31091571 | SP |
26 | 1.4768 | 4.04270462633 | 36.53 | 38.96 | 34.14 | 25714 | 36.14557771 | SP |
52 | 3.7869 | 11.0663678152 | 34.2199 | 38.96 | 34.01 | 18180 | 36.25704113 | SP |
156 | 2.8268 | 8.0352472996 | 35.18 | 38.96 | 24.22 | 7042 | 35.51360191 | SP |
260 | 6.3868 | 20.1986084756 | 31.62 | 38.96 | 20.08 | 5617 | 33.97668059 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions