We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.3407 | -1.45225916454 | 23.46 | 23.46 | 23.06 | 468 | 23.30612799 | SP |
4 | 0.3393 | 1.48946444249 | 22.78 | 23.46 | 22.2092 | 853 | 22.6872891 | SP |
12 | -0.2807 | -1.19957264957 | 23.4 | 23.46 | 22.2092 | 6897 | 23.20559152 | SP |
26 | -0.2807 | -1.19957264957 | 23.4 | 23.46 | 22.2092 | 6897 | 23.20559152 | SP |
52 | -0.2807 | -1.19957264957 | 23.4 | 23.46 | 22.2092 | 6897 | 23.20559152 | SP |
156 | -0.2807 | -1.19957264957 | 23.4 | 23.46 | 22.2092 | 6897 | 23.20559152 | SP |
260 | -0.2807 | -1.19957264957 | 23.4 | 23.46 | 22.2092 | 6897 | 23.20559152 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions