We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 3.85 | 2.5873655914 | 148.8 | 153.94999 | 148.8 | 44 | 151.9885261 | DE |
4 | 11.8 | 8.37770678026 | 140.85 | 153.94999 | 137.69999 | 72 | 143.71732574 | DE |
12 | 31.35 | 25.845012366 | 121.3 | 153.94999 | 121.3 | 178 | 143.50165319 | DE |
26 | 42.75 | 38.8989990901 | 109.9 | 153.94999 | 100.15 | 142 | 133.29827463 | DE |
52 | 72.75 | 91.0513141427 | 79.9 | 153.94999 | 79.54 | 119 | 124.37129122 | DE |
156 | 81.550001 | 114.697612021 | 71.099999 | 153.94999 | 51.66 | 105 | 116.41845583 | DE |
260 | 81.550001 | 114.697612021 | 71.099999 | 153.94999 | 51.66 | 105 | 116.41845583 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions