We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 2.79 | 10.310421286 | 27.06 | 29.93 | 25.64 | 1509 | 27.3579091 | DE |
4 | 9.265 | 45.0085013359 | 20.585 | 29.93 | 20.585 | 1796 | 25.60117625 | DE |
12 | 10.894 | 57.4699303651 | 18.956 | 29.93 | 16.796 | 1321 | 21.73756867 | DE |
26 | 0.735 | 2.52447192169 | 29.115 | 30.6 | 15.742 | 1270 | 21.81140507 | DE |
52 | 12.512 | 72.165186296 | 17.338 | 35 | 15.742 | 1312 | 24.72124199 | DE |
156 | -0.05 | -0.167224080268 | 29.9 | 35 | 14.558 | 1330 | 23.47382842 | DE |
260 | -0.05 | -0.167224080268 | 29.9 | 35 | 14.558 | 1330 | 23.47382842 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions