We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.04999 | -0.0307252631054 | 162.69999 | 164.55 | 161.3 | 10 | 163.27096774 | DE |
4 | 15.95001 | 10.8725365285 | 146.69999 | 164.55 | 146.6 | 74 | 157.18106346 | DE |
12 | 3.85 | 2.42443324937 | 158.8 | 165.44999 | 146.6 | 53 | 158.74748748 | DE |
26 | 27.9 | 20.7050092764 | 134.75 | 165.44999 | 132.55 | 51 | 152.9445484 | DE |
52 | 38.2 | 30.6950582563 | 124.45 | 165.44999 | 123.6 | 58 | 142.74582688 | DE |
156 | 43.1 | 36.051861146 | 119.55 | 165.44999 | 95.6 | 57 | 135.73884493 | DE |
260 | 43.1 | 36.051861146 | 119.55 | 165.44999 | 95.6 | 57 | 135.73884493 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions