We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 3.2381 | 5.86718608444 | 55.19 | 58.4686 | 54.8 | 2529 | 56.48080653 | SP |
4 | 6.7581 | 13.0793497194 | 51.67 | 58.7 | 50.35 | 1911 | 54.92170066 | SP |
12 | 10.2581 | 21.2956196803 | 48.17 | 58.7 | 46.74 | 1495 | 52.17304345 | SP |
26 | 12.7281 | 27.8514223195 | 45.7 | 58.7 | 43 | 1508 | 49.32478594 | SP |
52 | 16.8681 | 40.5873435996 | 41.56 | 58.7 | 41.3818 | 1363 | 46.71897542 | SP |
156 | 18.8981 | 47.806982039 | 39.53 | 58.7 | 33.13 | 1399 | 41.69897847 | SP |
260 | 22.7881 | 63.939674523 | 35.64 | 58.7 | 21.38 | 3304 | 37.62943781 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions