We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -4.95 | -1.13415053271 | 436.45 | 438.625 | 425.5 | 0 | 0 | DE |
4 | -2.8 | -0.644715634354 | 434.3 | 443.05 | 422.975 | 0 | 0 | DE |
12 | -10.775 | -2.43626702843 | 442.275 | 457.125 | 420.3 | 0 | 0 | DE |
26 | 7.675 | 1.81088892821 | 423.825 | 457.125 | 387.975 | 0 | 0 | DE |
52 | 42.1 | 10.8115048793 | 389.4 | 457.125 | 367.975 | 0 | 0 | DE |
156 | 31.75 | 7.94246404003 | 399.75 | 457.125 | 4.45 | 24 | 380.71342088 | DE |
260 | 31.75 | 7.94246404003 | 399.75 | 457.125 | 4.45 | 24 | 380.71342088 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions