We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 3.44 | 3.21435245748 | 107.02 | 111.76 | 104.82 | 20877 | 109.08836305 | DE |
4 | 21.36 | 23.9730639731 | 89.1 | 111.76 | 87.01 | 23341 | 101.76146117 | DE |
12 | 29.07 | 35.7169185404 | 81.39 | 111.76 | 78.739999 | 14367 | 94.00323078 | DE |
26 | 17.05 | 18.2528637191 | 93.41 | 111.76 | 77.2 | 14396 | 89.4201166 | DE |
52 | 23.04 | 26.3555250515 | 87.42 | 114.66 | 77.2 | 15657 | 93.36752667 | DE |
156 | -21.16 | -16.0765841058 | 131.62 | 142 | 74.03 | 13489 | 94.93502892 | DE |
260 | -25.54 | -18.7794117647 | 136 | 171.42 | 74.03 | 12535 | 102.74222256 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions