We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.57 | 1.46116380415 | 39.01 | 39.58 | 38.6301 | 522987 | 38.96285285 | SP |
4 | 1.17 | 3.04608174954 | 38.41 | 39.65 | 37.55 | 343306 | 38.72522576 | SP |
12 | 2.08 | 5.54666666667 | 37.5 | 39.65 | 35.8825 | 298280 | 38.03273551 | SP |
26 | 3.17 | 8.70639934084 | 36.41 | 39.65 | 34.765 | 283612 | 37.29144822 | SP |
52 | 9.81 | 32.9526368828 | 29.77 | 39.65 | 29.77 | 206141 | 36.35748547 | SP |
156 | 11.74 | 42.1695402299 | 27.84 | 39.65 | 23.5597 | 90296 | 34.33057616 | SP |
260 | 14.49 | 57.7520924671 | 25.09 | 39.65 | 23.5597 | 77936 | 34.27998651 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions