
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.383 | -12.8093645485 | 2.99 | 2.99 | 2.402 | 1260 | 2.58948635 | DE |
4 | -0.924 | -26.1682242991 | 3.531 | 3.889 | 2.402 | 968 | 3.14842654 | DE |
12 | -2.052 | -44.0437862202 | 4.659 | 5.296 | 2.402 | 1218 | 3.8866864 | DE |
26 | -5.399 | -67.4369223083 | 8.006 | 8.4499999 | 2.402 | 1191 | 5.11849257 | DE |
52 | -2.981 | -53.3464566929 | 5.588 | 8.4499999 | 2.402 | 1416 | 6.32206933 | DE |
156 | -7.353 | -73.8253012048 | 9.96 | 11.16 | 2.402 | 1190 | 7.08937196 | DE |
260 | -7.353 | -73.8253012048 | 9.96 | 11.16 | 2.402 | 1190 | 7.08937196 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions