We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.0075001 | 21.1271017665 | 0.0354999 | 0.047 | 0.0325 | 129672 | 0.03944066 | DE |
4 | -0.0125 | -22.5225225225 | 0.0555 | 0.0695 | 0.0325 | 43301 | 0.0441893 | DE |
12 | -0.0095 | -18.0952380952 | 0.0525 | 0.082 | 0.0255 | 49488 | 0.0491464 | DE |
26 | -0.069 | -61.6071428571 | 0.112 | 0.119 | 0.0255 | 67189 | 0.06973445 | DE |
52 | -0.069 | -61.6071428571 | 0.112 | 0.119 | 0.0255 | 67189 | 0.06973445 | DE |
156 | -0.069 | -61.6071428571 | 0.112 | 0.119 | 0.0255 | 67189 | 0.06973445 | DE |
260 | -0.069 | -61.6071428571 | 0.112 | 0.119 | 0.0255 | 67189 | 0.06973445 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions