We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.1 | -0.55417013023 | 18.045 | 18.725 | 17.945 | 247 | 18.19643492 | DE |
4 | 0.64 | 3.69835307715 | 17.305 | 18.725 | 17.114999 | 383 | 17.75581896 | DE |
12 | 5.115 | 39.8674980514 | 12.83 | 18.725 | 12.725 | 734 | 15.53911475 | DE |
26 | 3.145 | 21.25 | 14.8 | 18.725 | 12.205 | 675 | 14.75992101 | DE |
52 | 2.625 | 17.134464752 | 15.32 | 18.725 | 12.205 | 841 | 15.78515906 | DE |
156 | 1.355 | 8.1675708258 | 16.59 | 18.725 | 12.205 | 852 | 15.80928221 | DE |
260 | 1.355 | 8.1675708258 | 16.59 | 18.725 | 12.205 | 852 | 15.80928221 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions