We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -1.763 | -8.7524201956 | 20.143 | 20.143 | 18.13 | 105889 | 19.23957855 | CS |
4 | -2.1 | -10.25390625 | 20.48 | 21.05 | 18.13 | 59062 | 20.24939966 | CS |
12 | -7.7606 | -29.6879184104 | 26.1406 | 26.1406 | 18.13 | 31496 | 20.5657329 | CS |
26 | -6 | -24.6103363413 | 24.38 | 26.92 | 18.13 | 21048 | 21.39262469 | CS |
52 | -4.945 | -21.2004287245 | 23.325 | 27.07 | 18.13 | 24239 | 22.34415706 | CS |
156 | -5.89 | -24.268644417 | 24.27 | 39.715 | 18.13 | 9254 | 23.14961931 | CS |
260 | -1.21649 | -6.20769331651 | 19.59649 | 44.16621 | 13.58229 | 5676 | 24.293738 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions