We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.15 | 0.539811066127 | 27.7875 | 28.34 | 26.5225 | 145157 | 27.80652564 | DE |
4 | 7.02 | 33.5604159197 | 20.9175 | 28.34 | 20.9175 | 132539 | 25.44341972 | DE |
12 | 6.0275 | 27.5102692834 | 21.91 | 28.34 | 19.8495 | 88663 | 23.57418595 | DE |
26 | 1.4375 | 5.42452830189 | 26.5 | 33.1325 | 19.8495 | 140723 | 25.8188959 | DE |
52 | 1.4375 | 5.42452830189 | 26.5 | 33.1325 | 19.8495 | 140723 | 25.8188959 | DE |
156 | 1.4375 | 5.42452830189 | 26.5 | 33.1325 | 19.8495 | 140723 | 25.8188959 | DE |
260 | 1.4375 | 5.42452830189 | 26.5 | 33.1325 | 19.8495 | 140723 | 25.8188959 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions