We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
TIR | Tiger Royalties And Investments Plc | 0.15 | 0.05 | 50.00% | 3,408,435 | |
BAY | Bay Capital Plc | 5.50 | 0.90 | 19.57% | 209,680 | |
MAST | Mast Energy Developments Plc | 0.19 | 0.03 | 18.75% | 20,088,508 | |
MHN | Menhaden Resource Efficiency Plc | 148.50 | 23.00 | 18.33% | 1,002,930 | |
ZEN | Zenith Energy Ltd. | 2.50 | 0.35 | 16.28% | 3,926,226 | |
ROCK | Rockfire Resources Plc | 0.18 | 0.025 | 16.13% | 36,140,539 | |
BEM | Beowulf Mining Plc | 14.50 | 2.00 | 16.00% | 8,999 | |
SCE | Surface Transforms Plc | 0.375 | 0.05 | 15.38% | 19,690,341 | |
OPG | Opg Power Ventures Plc | 5.85 | 0.70 | 13.59% | 1,152,382 | |
WNWD | Windward Ltd | 139.00 | 16.50 | 13.47% | 434,056 | |
CREO | Creo Medical Group Plc | 19.25 | 2.25 | 13.24% | 2,950,723 | |
PIP | Pipehawk Plc | 2.65 | 0.30 | 12.77% | 368,619 | |
INX | I-nexus Global Plc | 2.25 | 0.25 | 12.50% | 30,262 | |
AST | Ascent Resources Plc | 1.85 | 0.20 | 12.12% | 15,640,119 | |
GST | Gstechnologies Ltd | 1.775 | 0.175 | 10.94% | 22,437,809 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
TRYB | Tribe Technology Plc | 0.115 | -0.435 | -79.09% | 24,268,863 | |
NMT | Neometals Ltd | 2.75 | -1.50 | -35.29% | 49,398 | |
SNG | Synairgen Plc | 2.46 | -1.29 | -34.31% | 4,307,056 | |
TM1 | Technology Minerals Plc | 0.185 | -0.065 | -26.00% | 174,026,454 | |
AYM | Anglesey Mining Plc | 0.70 | -0.15 | -17.65% | 2,990,518 | |
WEB | Webis Holdings Plc | 0.075 | -0.015 | -16.67% | 1,818,241 | |
NOG | Nostrum Oil & Gas Plc | 2.51 | -0.49 | -16.33% | 435 | |
PPS | Proton Motor Power Systems Plc | 0.30 | -0.05 | -14.29% | 59,967 | |
MET1 | Metals One Plc | 0.425 | -0.069 | -13.97% | 358,936 | |
GEX | Georgina Energy Plc | 7.125 | -1.13 | -13.64% | 3,974,679 | |
IMM | Immupharma Plc | 1.11 | -0.17 | -13.28% | 1,991,855 | |
PXC | Phoenix Copper Limited | 5.75 | -0.75 | -11.54% | 955,736 | |
SPDI | Secure Property Development & Investment Plc | 4.00 | -0.50 | -11.11% | 32,549 | |
PDL | Petra Diamonds Limited | 25.80 | -3.20 | -11.03% | 1,502,000 | |
VRS | Versarien Plc | 0.029 | -0.0035 | -10.77% | 33,984,164 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
NTVO | Nativo Resources Plc | 0.002 | 0.0001 | 5.26% | 971,941,407 | |
TRP | Tower Resources Plc | 0.035 | 0.003 | 9.38% | 620,029,626 | |
LLOY | Lloyds Banking Group Plc | 54.16 | -0.14 | -0.26% | 341,475,029 | |
ORCP | Oracle Power Plc | 0.0255 | -0.0005 | -1.92% | 192,925,219 | |
TM1 | Technology Minerals Plc | 0.185 | -0.065 | -26.00% | 174,026,454 | |
VOD | Vodafone Group Plc | 66.36 | -0.70 | -1.04% | 153,384,786 | |
DIS | Distil Plc | 0.125 | 0.00 | 0.00% | 137,803,744 | |
CPX | Cap-xx Limited | 0.1325 | 0.00 | 0.00% | 121,587,532 | |
SYN | Synergia Energy Ltd | 0.049 | -0.002 | -3.92% | 116,669,192 | |
GGP | Greatland Gold Plc | 5.85 | -0.25 | -4.10% | 111,990,861 | |
SYME | Supply@me Capital Plc | 0.0031 | -0.00035 | -10.14% | 107,143,854 | |
GWMO | Great Western Mining Corporation Plc | 0.0185 | 0.001 | 5.71% | 101,247,736 | |
NTOG | Nostra Terra Oil And Gas Company Plc | 0.022 | -0.001 | -4.35% | 98,874,459 | |
MSMN | Mosman Oil And Gas Limited | 0.03 | -0.0015 | -4.76% | 93,142,189 | |
BP. | Bp Plc | 379.40 | 0.35 | 0.09% | 89,757,095 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
HSBA | Hsbc Holdings Plc | 762.60 | -2.50 | -0.33% | 75,968,572 | |
BP. | Bp Plc | 379.40 | 0.35 | 0.09% | 89,757,095 | |
AZN | Astrazeneca Plc | 10,274.00 | 30.00 | 0.29% | 3,709,226 | |
0R0X | Tesla Inc | 442.60 | 5.20 | 1.19% | 548,724 | |
RIO | Rio Tinto Plc | 4,685.50 | -7.50 | -0.16% | 4,380,506 | |
NG. | National Grid Plc | 930.40 | 8.80 | 0.95% | 21,581,161 | |
GLEN | Glencore Plc | 353.75 | -0.35 | -0.10% | 50,445,588 | |
AAL | Anglo American Plc | 2,340.00 | 2.00 | 0.09% | 6,701,830 | |
DGE | Diageo Plc | 2,512.50 | -13.00 | -0.51% | 7,432,125 | |
NWG | Natwest | 395.60 | -4.40 | -1.10% | 81,290,383 | |
RR. | Rolls-royce | 576.00 | -3.60 | -0.62% | 23,886,742 | |
BARC | Barclays | 259.95 | -0.30 | -0.12% | 69,104,551 | |
VOD | Vodafone Group Plc | 66.36 | -0.70 | -1.04% | 153,384,786 | |
SHEL | Shell Plc | 2,399.00 | -6.50 | -0.27% | 20,904,467 | |
ULVR | Unilever Plc | 4,566.00 | -15.00 | -0.33% | 7,430,550 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
FLTR | Flutter Entertainment Plc | 21,070.00 | 210.00 | 1.01% | 295,727 | |
WPM | Wheaton Precious Metals Corp. | 4,720.00 | 135.00 | 2.94% | 1,336 | |
GDWN | Goodwin Plc | 7,560.00 | 100.00 | 1.34% | 13,143 | |
IHG | Intercontinental Hotels Group Plc | 9,956.00 | 88.00 | 0.89% | 1,174,578 | |
CCL | Carnival Plc | 1,901.50 | 80.50 | 4.42% | 2,525,470 | |
HVPE | Harbourvest Global Private Equity Limited | 2,570.00 | 75.00 | 3.01% | 276,316 | |
DEC | Diversified Energy Company Plc | 1,234.00 | 51.00 | 4.31% | 1,351,637 | |
RHIM | Rhi Magnesita N.v. | 3,180.00 | 50.00 | 1.60% | 61,181 | |
MGNS | Morgan Sindall Group Plc | 3,890.00 | 45.00 | 1.17% | 153,736 | |
HRI | Herald Investment Trust Plc | 2,420.00 | 40.00 | 1.68% | 321,366 | |
RIII | Rights & Issues Investment Trust Plc | 2,380.00 | 40.00 | 1.71% | 7,321 | |
TBCG | Tbc Bank Group Plc | 3,110.00 | 35.00 | 1.14% | 138,028 | |
TGA | Thungela Resources Limited | 583.50 | 34.00 | 6.19% | 200,297 | |
WIZZ | Wizz Air Holdings Plc | 1,440.00 | 33.00 | 2.35% | 622,230 | |
EDV | Endeavour Mining Plc | 1,452.00 | 31.00 | 2.18% | 786,104 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
GAW | Games Workshop Group Plc | 12,990.00 | -410.00 | -3.06% | 1,203,565 | |
MTVW | Mountview Estates Plc | 8,950.00 | -250.00 | -2.72% | 2 | |
LSEG | London Stock Exchange Group Plc | 11,335.00 | -115.00 | -1.00% | 1,386,052 | |
JDG | Judges Scientific Plc | 8,540.00 | -80.00 | -0.93% | 21,525 | |
SVT | Severn Trent Plc | 2,506.00 | -68.00 | -2.64% | 1,819,912 | |
CAM | Camellia Plc | 4,900.00 | -40.00 | -0.81% | 526 | |
DCC | Dcc Plc | 5,155.00 | -35.00 | -0.67% | 737,497 | |
ABDP | Ab Dynamics Plc | 1,955.00 | -35.00 | -1.76% | 29,987 | |
CER | Cerillion Plc | 1,785.00 | -35.00 | -1.92% | 34,682 | |
XPP | Xp Power Limited | 1,258.00 | -30.00 | -2.33% | 77,296 | |
ICG | Intermediate Capital Group Plc | 2,048.00 | -28.00 | -1.35% | 1,333,607 | |
CCC | Computacenter Plc | 2,086.00 | -28.00 | -1.32% | 1,058,153 | |
ACSO | Accesso Technology Group Plc | 532.00 | -26.00 | -4.66% | 212,643 | |
REL | Relx Plc | 3,628.00 | -26.00 | -0.71% | 5,605,695 | |
CHRT | Cohort Plc | 1,085.00 | -25.00 | -2.25% | 112,482 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
LLOY | Lloyds Banking Group Plc | 54.16 | -0.14 | -0.26% | 341,475,029 | |
GSK | Gsk Plc | 1,322.50 | 0.50 | 0.04% | 13,999,772 | |
DGE | Diageo Plc | 2,512.50 | -13.00 | -0.51% | 7,432,125 | |
BARC | Barclays | 259.95 | -0.30 | -0.12% | 69,104,551 | |
GLEN | Glencore Plc | 353.75 | -0.35 | -0.10% | 50,445,588 | |
BATS | British American Tobacco Plc | 2,878.00 | -16.00 | -0.55% | 5,690,790 | |
STAN | Standard Chartered Plc | 973.40 | -10.20 | -1.04% | 17,147,501 | |
NG. | National Grid Plc | 930.40 | 8.80 | 0.95% | 21,581,161 | |
REL | Relx Plc | 3,628.00 | -26.00 | -0.71% | 5,605,695 | |
AZN | Astrazeneca Plc | 10,274.00 | 30.00 | 0.29% | 3,709,226 | |
SHEL | Shell Plc | 2,399.00 | -6.50 | -0.27% | 20,904,467 | |
BP. | Bp Plc | 379.40 | 0.35 | 0.09% | 89,757,095 | |
ULVR | Unilever Plc | 4,566.00 | -15.00 | -0.33% | 7,430,550 | |
RIO | Rio Tinto Plc | 4,685.50 | -7.50 | -0.16% | 4,380,506 | |
NWG | Natwest | 395.60 | -4.40 | -1.10% | 81,290,383 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions