We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
CRT | Care Reit Plc | 83.40 | 82.92 | 17,275.00% | 87,257 | |
APN | Applied Nutrition Plc | 138.00 | 137.15 | 16,135.29% | 90,691 | |
CCEP | Coca-cola Europacific Partners Plc | 6,040.00 | 5,972.20 | 8,808.55% | 12,748 | |
WKS | Winking Studios Limited | 16.75 | 16.50 | 6,600.00% | 37,772 | |
MOS | Mobile Streams Plc | 0.305 | 0.2675 | 713.33% | 46,350,597 | |
MNRG | Metalnrg Plc | 0.48 | 0.375 | 357.14% | 16,269,022 | |
EPP | Energypathways Plc | 8.00 | 6.15 | 332.43% | 3,042,190 | |
ROAD | Roadside Real Estate Plc | 28.10 | 19.48 | 225.80% | 176,236 | |
MTRO | Metro Bank Holdings Plc | 101.20 | 65.70 | 185.07% | 1,466,845 | |
URU | Uru Metals Limited | 135.00 | 85.00 | 170.00% | 1,049 | |
KP2 | Kore Potash Plc | 2.55 | 1.60 | 168.42% | 2,839,885 | |
ROSE | Rosebank Industries Plc | 820.00 | 505.00 | 160.32% | 33,434 | |
AMGO | Amigo Holdings Plc | 0.675 | 0.41 | 154.72% | 5,546,142 | |
GBP | Global Petroleum Limited | 0.18 | 0.1075 | 148.28% | 129,184,108 | |
ZNT | Zentra Group Plc | 8.00 | 4.50 | 128.57% | 19,659 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
COR | Corpus Resources Plc | 0.0315 | -29.72 | -99.89% | 2,582,286 | |
RMR | Rome Resources Plc | 0.395 | -9.11 | -95.84% | 17,272,977 | |
PCH | Pacific Global Holdings Plc | 2.00 | -42.50 | -95.51% | 127 | |
BCE | Beacon Energy Plc | 0.0036 | -0.0539 | -93.74% | 249,187,134 | |
PPS | Proton Motor Power Systems Plc | 0.145 | -1.96 | -93.10% | 755,726 | |
BIOM | Biome Technologies Plc | 5.25 | -67.25 | -92.76% | 25,743 | |
JADE | Jade Road Investments Limited | 0.12 | -1.26 | -91.27% | 393,137 | |
GILD | Guild Esports Plc | 0.0325 | -0.3175 | -90.71% | 7,403,246 | |
MIRI | Mirriad Advertising Plc | 0.155 | -1.12 | -87.84% | 4,175,681 | |
SIV | Sivota Plc | 3.50 | -24.00 | -87.27% | 1,459 | |
SCE | Surface Transforms Plc | 0.175 | -1.13 | -86.54% | 22,252,082 | |
CEL | Celadon Pharmaceuticals Plc | 12.50 | -80.00 | -86.49% | 104,876 | |
RBGP | Rbg Holdings Plc | 1.625 | -10.13 | -86.17% | 497,659 | |
DSM | Downing Strategic Micro-cap Investment Trust Plc | 4.55 | -27.95 | -86.00% | 191,264 | |
ELEG | Electric Guitar Plc | 0.275 | -1.63 | -85.53% | 1,456,995 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
NTVO | Nativo Resources Plc | 0.0023 | -0.0004 | -14.81% | 1,574,523,642 | |
MSMN | Mosman Oil And Gas Limited | 0.04 | 0.0145 | 56.86% | 559,401,598 | |
UKOG | Uk Oil & Gas Plc | 0.0245 | -0.0015 | -5.77% | 519,136,333 | |
TRP | Tower Resources Plc | 0.0265 | 0.009 | 51.43% | 481,636,481 | |
PREM | Premier African Minerals Limited | 0.0315 | -0.1335 | -80.91% | 346,765,487 | |
CLON | Clontarf Energy Plc | 0.0375 | -0.005 | -11.76% | 305,813,802 | |
BCE | Beacon Energy Plc | 0.0036 | -0.0539 | -93.74% | 249,187,134 | |
INSP | Inspirit Energy Holdings Plc | 0.003 | -0.005 | -62.50% | 195,110,790 | |
HE1 | Helium One Global Ltd | 0.985 | -0.19 | -16.17% | 194,404,812 | |
SNDA | Sunda Energy Plc | 0.0675 | 0.00 | 0.00% | 178,175,431 | |
CPX | Cap-xx Limited | 0.13 | 0.04 | 44.44% | 174,445,366 | |
LLOY | Lloyds Banking Group Plc | 55.22 | -0.76 | -1.36% | 162,336,782 | |
GBP | Global Petroleum Limited | 0.18 | 0.1075 | 148.28% | 129,184,108 | |
GWMO | Great Western Mining Corporation Plc | 0.0245 | -0.015 | -37.97% | 98,124,116 | |
VAST | Vast Resources Plc | 0.0675 | -0.1725 | -71.87% | 83,009,376 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
CCEP | Coca-cola Europacific Partners Plc | 6,040.00 | 5,972.20 | 8,808.55% | 12,748 | |
FLTR | Flutter Entertainment Plc | 20,790.00 | 4,390.00 | 26.77% | 517,903 | |
GAW | Games Workshop Group Plc | 11,620.00 | 1,800.00 | 18.33% | 46,680 | |
LSEG | London Stock Exchange Group Plc | 10,990.00 | 1,712.00 | 18.45% | 1,101,634 | |
IHG | Intercontinental Hotels Group Plc | 9,566.00 | 1,692.00 | 21.49% | 391,968 | |
SWR | Smurfit Westrock Plc | 4,349.00 | 1,501.00 | 52.70% | 683,897 | |
CRH | Crh Plc | 7,876.00 | 1,452.00 | 22.60% | 1,352,401 | |
MGNS | Morgan Sindall Group Plc | 3,825.00 | 1,395.00 | 57.41% | 122,062 | |
BGEO | Bank Of Georgia Group Plc | 4,885.00 | 685.00 | 16.31% | 106,192 | |
CCL | Carnival Plc | 1,768.50 | 630.50 | 55.40% | 659,103 | |
IMB | Imperial Brands Plc | 2,508.00 | 567.50 | 29.25% | 2,015,810 | |
LSC | London Security Plc | 3,600.00 | 550.00 | 18.03% | 26 | |
III | 3i Group Plc | 3,498.00 | 535.00 | 18.06% | 1,728,712 | |
ROSE | Rosebank Industries Plc | 820.00 | 505.00 | 160.32% | 33,434 | |
TBCG | Tbc Bank Group Plc | 3,165.00 | 480.00 | 17.88% | 103,192 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
SPX | Spirax Group Plc | 6,435.00 | -2,845.00 | -30.66% | 220,071 | |
JDG | Judges Scientific Plc | 8,840.00 | -2,235.00 | -20.18% | 20,238 | |
AZN | Astrazeneca Plc | 10,006.00 | -2,144.00 | -17.65% | 2,040,835 | |
FOUR | 4imprint Group Plc | 4,975.00 | -1,245.00 | -20.02% | 73,390 | |
BKG | Berkeley Group Holdings (the) Plc | 4,246.00 | -1,225.14 | -22.39% | 307,097 | |
CRDA | Croda International Plc | 3,474.00 | -1,217.00 | -25.94% | 419,633 | |
RSW | Renishaw Plc | 3,110.00 | -975.00 | -23.87% | 44,829 | |
RIO | Rio Tinto Plc | 4,918.00 | -806.00 | -14.08% | 2,856,921 | |
FERG | Ferguson Enterprises Inc. | 15,970.00 | -805.00 | -4.80% | 171,136 | |
SXS | Spectris Plc | 2,464.00 | -768.00 | -23.76% | 286,087 | |
WIZZ | Wizz Air Holdings Plc | 1,292.00 | -702.00 | -35.21% | 509,733 | |
SUS | S & U Plc | 1,270.00 | -690.00 | -35.20% | 4,474 | |
ANTO | Antofagasta Plc | 1,682.00 | -685.00 | -28.94% | 1,137,784 | |
VTY | Vistry Group Plc | 640.00 | -665.00 | -50.96% | 1,707,549 | |
BVXP | Bioventix Plc | 3,750.00 | -625.00 | -14.29% | 6,296 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
SHEL | Shell Plc | 2,576.50 | -219.50 | -7.85% | 10,889,974 | |
AZN | Astrazeneca Plc | 10,006.00 | -2,144.00 | -17.65% | 2,040,835 | |
RR. | Rolls-royce Holdings Plc | 526.40 | 90.70 | 20.82% | 36,552,573 | |
ULVR | Unilever Plc | 4,520.00 | 259.00 | 6.08% | 3,713,033 | |
BP. | Bp Plc | 386.00 | -102.80 | -21.03% | 39,895,508 | |
HSBA | Hsbc Holdings Plc | 727.30 | 33.50 | 4.83% | 23,921,530 | |
RIO | Rio Tinto Plc | 4,918.00 | -806.00 | -14.08% | 2,856,921 | |
GLEN | Glencore Plc | 381.00 | -118.00 | -23.65% | 34,002,447 | |
NG. | National Grid Plc | 966.80 | -155.20 | -13.83% | 13,400,042 | |
GSK | Gsk Plc | 1,310.50 | -459.50 | -25.96% | 8,000,386 | |
REL | Relx Plc | 3,581.00 | 128.00 | 3.71% | 3,126,189 | |
BARC | Barclays Plc | 259.90 | 44.55 | 20.69% | 48,971,292 | |
LSEG | London Stock Exchange Group Plc | 10,990.00 | 1,712.00 | 18.45% | 1,101,634 | |
BATS | British American Tobacco Plc | 2,927.00 | 465.00 | 18.89% | 3,838,105 | |
AAL | Anglo American Plc | 2,344.00 | -311.50 | -11.73% | 3,947,802 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions