
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.7499 | -2.08479288296 | 35.97 | 36.1599 | 35.18 | 25742 | 35.92821837 | SP |
4 | -1.4899 | -4.05856714792 | 36.71 | 36.9502 | 35.18 | 25711 | 36.5082105 | SP |
12 | -1.1799 | -3.24148351648 | 36.4 | 36.9502 | 35.18 | 125120 | 35.96086323 | SP |
26 | 0.7801 | 2.26509872242 | 34.44 | 36.9502 | 34.1795 | 93901 | 35.82273112 | SP |
52 | 2.2101 | 6.6952438655 | 33.01 | 36.9502 | 32.7311 | 112894 | 34.77312582 | SP |
156 | 5.3401 | 17.8718206158 | 29.88 | 36.9502 | 28.91 | 115392 | 32.93274406 | SP |
260 | 5.3401 | 17.8718206158 | 29.88 | 36.9502 | 28.91 | 115392 | 32.93274406 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions