We could not find any results for:
Make sure your spelling is correct or try broadening your search.
CHICAGO, Dec. 01, 2022 (GLOBE NEWSWIRE) -- Innovator Capital Management, LLC (Innovator), the Defined Outcome ETFs™ pioneer, today announced the new upside caps and return profiles for the...
CHICAGO, Nov. 23, 2022 (GLOBE NEWSWIRE) -- Innovator Capital Management, LLC (Innovator), the Defined Outcome ETFs™ pioneer, today announced the anticipated upside cap ranges and return profiles...
CHICAGO, Dec. 01, 2021 (GLOBE NEWSWIRE) -- Innovator Capital Management, LLC (Innovator) today announced the upside caps and return profiles for the December series of the U.S. Equity Buffer...
CHICAGO, Nov. 24, 2021 (GLOBE NEWSWIRE) -- Innovator Capital Management, LLC (Innovator) today announced the anticipated upside cap ranges and return profiles for the December series of the U.S...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.26 | -0.588102239312 | 44.21 | 44.2707 | 43.37 | 26393 | 43.95681974 | SP |
4 | 0.84 | 1.94850382742 | 43.11 | 44.2707 | 42.4501 | 33853 | 43.38796289 | SP |
12 | 0.3697 | 0.848319079951 | 43.5803 | 44.2707 | 42.4501 | 102772 | 43.40954354 | SP |
26 | 1.9057 | 4.53260013843 | 42.0443 | 44.2707 | 39.97 | 50457 | 43.32664273 | SP |
52 | 4.7634 | 12.1556858722 | 39.1866 | 44.2707 | 38.02 | 30293 | 42.84473963 | SP |
156 | 10.4171 | 31.0653119772 | 33.5329 | 44.2707 | 28.965 | 26587 | 37.13986839 | SP |
260 | 16.7426 | 61.5369348045 | 27.2074 | 44.2707 | 20.1401 | 25269 | 34.61003107 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions