We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.8315 | 2.29000275406 | 36.31 | 37.89 | 34.6 | 162 | 35.36222278 | SP |
4 | 8.7415 | 30.7799295775 | 28.4 | 37.89 | 28.4 | 354 | 34.16193698 | SP |
12 | 13.7815 | 58.9961472603 | 23.36 | 37.89 | 22.98 | 280 | 29.14395765 | SP |
26 | 5.9015 | 18.8908450704 | 31.24 | 37.89 | 20.57 | 556 | 26.72398809 | SP |
52 | 3.5715 | 10.6389633601 | 33.57 | 37.89 | 20.57 | 652 | 28.94136324 | SP |
156 | 3.5715 | 10.6389633601 | 33.57 | 37.89 | 20.57 | 652 | 28.94136324 | SP |
260 | 3.5715 | 10.6389633601 | 33.57 | 37.89 | 20.57 | 652 | 28.94136324 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions