We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.0499 | 0.217713787086 | 22.92 | 23.0594 | 22.89 | 153921 | 22.98161309 | SP |
4 | -0.1701 | -0.735090751945 | 23.14 | 23.17 | 22.89 | 108589 | 22.99657127 | SP |
12 | -0.3101 | -1.33204467354 | 23.28 | 23.35 | 22.85 | 100338 | 23.0547006 | SP |
26 | -0.2701 | -1.16222030981 | 23.24 | 23.56 | 22.85 | 88714 | 23.17512935 | SP |
52 | -0.8401 | -3.52834943301 | 23.81 | 23.88 | 22.85 | 96577 | 23.34742958 | SP |
156 | -2.1101 | -8.413476874 | 25.08 | 25.47 | 22.85 | 113205 | 24.16315967 | SP |
260 | -2.1101 | -8.413476874 | 25.08 | 25.47 | 22.85 | 113205 | 24.16315967 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions