
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 20.745 | 20.745 | 20.745 | 0 | 0 | SP |
4 | 0 | 0 | 20.745 | 20.745 | 20.745 | 0 | 0 | SP |
12 | 0 | 0 | 20.745 | 20.745 | 20.745 | 0 | 0 | SP |
26 | -1.575 | -7.0564516129 | 22.32 | 22.71 | 20.52 | 40483 | 21.66520648 | SP |
52 | 0.805 | 4.037111334 | 19.94 | 22.71 | 18.14 | 25861 | 21.35258412 | SP |
156 | -4.715 | -18.5192458759 | 25.46 | 26.7871 | 16.55 | 20797 | 20.25977323 | SP |
260 | 1.085 | 5.51881993896 | 19.66 | 28.2 | 12.96 | 16799 | 20.65833218 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions