
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 10.55 | 7.05685618729 | 149.5 | 159.65 | 147.35 | 27 | 149.90625 | DE |
4 | 3 | 1.91021967526 | 157.05 | 160.55 | 145.44999 | 36 | 153.4737234 | DE |
12 | 1.9 | 1.20139108441 | 158.15 | 172.55 | 145.44999 | 54 | 159.23741519 | DE |
26 | 3.85001 | 2.46479529224 | 156.19999 | 172.55 | 145.44999 | 46 | 157.22480454 | DE |
52 | 16 | 11.1072544255 | 144.05 | 172.55 | 130 | 63 | 153.49395288 | DE |
156 | 40.85 | 34.2701342282 | 119.2 | 172.55 | 111 | 64 | 144.41191596 | DE |
260 | 40.85 | 34.2701342282 | 119.2 | 172.55 | 111 | 64 | 144.41191596 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions