
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 33.81 | 33.81 | 33.81 | 0 | 0 | CS |
4 | -1.17 | -3.34476843911 | 34.98 | 35.2 | 32.91 | 129344 | 33.79826111 | CS |
12 | -4.88 | -12.6130783148 | 38.69 | 39.209 | 32.84 | 138879 | 35.32833429 | CS |
26 | 0.37 | 1.10645933014 | 33.44 | 39.209 | 32.29 | 136393 | 35.55014287 | CS |
52 | 9.14 | 37.049047426 | 24.67 | 39.209 | 23.6 | 177111 | 32.90986068 | CS |
156 | 9.14 | 37.049047426 | 24.67 | 39.209 | 23.6 | 177111 | 32.90986068 | CS |
260 | 9.14 | 37.049047426 | 24.67 | 39.209 | 23.6 | 177111 | 32.90986068 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions