![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Esm Tf 1,625% Nv36 Eur | 96.80 | 23.28 | 31.66% | 20,000 | |
![]() | Ifc Zc Nv47 Mxn | 12.66 | 0.65 | 5.41% | 200,000 | |
![]() | World Bank Mc St27 Usd | 98.44 | 4.04 | 4.28% | 4,000 | |
![]() | Ebrd Tf 5,625% Dc28 Gbp | 107.99 | 3.20 | 3.05% | 5,000 | |
![]() | Sweden Tf 0,75% Mg28 Sek | 97.24 | 2.54 | 2.68% | 580,000 | |
![]() | World Bank Green Bond Tf 9,75% Ge27 Brl | 98.00 | 2.53 | 2.65% | 60,000 | |
![]() | Bnpparibasis Mc Jan39 Call Usd | 100.60 | 2.56 | 2.61% | 5,000 | |
![]() | Greece Fx 4.125% Jun54 Eur | 105.20 | 2.09 | 2.03% | 38,000 | |
![]() | Netherlands Green Bond Tf 0,5% Ge40 Eur | 72.91 | 1.39 | 1.94% | 20,000 | |
![]() | Cabei Sustainable Fx 32.5% Dec28 Try | 101.44 | 1.89 | 1.90% | 1,000,000 | |
![]() | Afdb Zc Ge50 Zar | 8.15 | 0.15 | 1.88% | 1,000,000 | |
![]() | Aiib Tf 35% St25 Try | 108.50 | 1.50 | 1.40% | 580,000 | |
![]() | Ubs Mc Fb26 Usd | 100.33 | 1.31 | 1.32% | 25,000 | |
![]() | Ggb Fb30 Sc Eur | 104.60 | 1.30 | 1.26% | 4,033 | |
![]() | Afdb Tf 4,75% Mz25 Brl | 101.05 | 1.15 | 1.15% | 25,000 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Dbahnfinance Tf 0,875% Lg31 Eur | 90.79 | -5.91 | -6.11% | 50,000 | |
![]() | World Bank Sustainable Mc Mg28 Usd | 87.86 | -3.14 | -3.45% | 24,000 | |
![]() | Eib Tf 3% Nv29 Pln | 90.50 | -2.79 | -2.99% | 3,000 | |
![]() | Isp Sc Jun36 Usd | 101.00 | -3.00 | -2.88% | 10,000 | |
![]() | Eib Tf 11% Ap26 Try | 102.34 | -2.96 | -2.81% | 385,000 | |
![]() | Eib Tf 9,25% Ge27 Brl | 99.00 | -2.75 | -2.70% | 665,000 | |
![]() | Oat Tf 0,5% Mg72 Eur | 34.15 | -0.80 | -2.29% | 13,563,000 | |
![]() | Ebrd Zc Dc29 Zar | 67.01 | -1.48 | -2.16% | 100,000 | |
![]() | Eu Sure Bond Tf 0% Lg35 Eur | 75.50 | -1.66 | -2.15% | 7,000 | |
![]() | Romania Tf 4% Fb51 Usd | 62.71 | -1.36 | -2.12% | 170,000 | |
![]() | Ggb Fb41 Sc Eur | 102.42 | -2.08 | -1.99% | 1,040 | |
![]() | Eib Sustainable Tf 0,01% Mg41 Eur | 62.00 | -1.24 | -1.96% | 44,000 | |
![]() | Austria Tf 0,85% Gn2120 Eur | 41.83 | -0.77 | -1.81% | 6,463,000 | |
![]() | Ggb Fb42 Sc Eur | 103.11 | -1.88 | -1.79% | 1,040 | |
![]() | Austria Tf 2,1% St2117 Eur | 74.96 | -1.31 | -1.72% | 934,000 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Btp Fx 4.3% Oct54 Eur | 102.43 | -1.07 | -1.03% | 24,063,000 | |
![]() | Btp Tf 3,85% St49 Eur | 97.45 | -0.90 | -0.92% | 23,066,000 | |
![]() | Ebrd Zc Fb48 Call Itl | 29.90 | 0.21 | 0.71% | 22,000,000 | |
![]() | Btp Tf 3,35% Mz35 Eur | 99.25 | -0.42 | -0.42% | 20,009,000 | |
![]() | Btp Tf 2,45% St50 Eur | 75.47 | -0.80 | -1.05% | 19,415,000 | |
![]() | Btp Tf 2,15% Mz72 Eur | 63.35 | -0.75 | -1.17% | 16,970,000 | |
![]() | Btp Tf 1,7% St51 Eur | 63.76 | -0.69 | -1.07% | 15,997,000 | |
![]() | Oat Tf 0,5% Mg72 Eur | 34.15 | -0.80 | -2.29% | 13,563,000 | |
![]() | Btp Tf 0,6% Ag31 Eur | 85.89 | -0.28 | -0.32% | 13,124,000 | |
![]() | Btp Tf 2,8% Mz67 Eur | 76.14 | -0.86 | -1.12% | 12,937,000 | |
![]() | Ebrd Tf 12% Ot25 Try | 91.00 | -0.337 | -0.37% | 12,212,000 | |
![]() | Btp Tf 3,1% Mz40 Eur | 92.00 | -0.61 | -0.66% | 11,555,000 | |
![]() | Btp Tf 4,5% Ot53 Eur | 106.41 | -1.05 | -0.98% | 8,536,000 | |
![]() | Adb Tf 6,15% Fb30 Inr | 98.07 | -0.38 | -0.39% | 8,500,000 | |
![]() | Btp-1fb37 4% | 104.35 | -0.53 | -0.51% | 8,274,000 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Btp Tf 3,85% St49 Eur | 97.45 | -0.90 | -0.92% | 23,066,000 | |
![]() | Btp Tf 2,15% Mz72 Eur | 63.35 | -0.75 | -1.17% | 16,970,000 | |
![]() | Btp Fx 4.3% Oct54 Eur | 102.43 | -1.07 | -1.03% | 24,063,000 | |
![]() | Btp Tf 1,7% St51 Eur | 63.76 | -0.69 | -1.07% | 15,997,000 | |
![]() | Btp Tf 2,8% Mz67 Eur | 76.14 | -0.86 | -1.12% | 12,937,000 | |
![]() | Btp Tf 3,35% Mz35 Eur | 99.25 | -0.42 | -0.42% | 20,009,000 | |
![]() | Btp Tf 2,15% St52 Eur | 69.48 | -0.74 | -1.05% | 5,864,000 | |
![]() | Btp Tf 4,5% Ot53 Eur | 106.41 | -1.05 | -0.98% | 8,536,000 | |
![]() | Oat Tf 0,5% Mg72 Eur | 34.15 | -0.80 | -2.29% | 13,563,000 | |
![]() | Btp Tf 3,45% Mz48 Eur | 92.02 | -0.83 | -0.89% | 4,637,000 | |
![]() | Austria Tf 0,85% Gn2120 Eur | 41.83 | -0.77 | -1.81% | 6,463,000 | |
![]() | Btp-1fb37 4% | 104.35 | -0.53 | -0.51% | 8,274,000 | |
![]() | Btp Valore Gn27 Eur | 102.64 | -0.06 | -0.06% | 4,527,000 | |
![]() | Btp Valore Sc Mz30 Eur | 102.56 | -0.19 | -0.18% | 6,859,000 | |
![]() | Btp Tf 2,45% St50 Eur | 75.47 | -0.80 | -1.05% | 19,415,000 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Esm Tf 1,625% Nv36 Eur | 96.80 | 23.28 | 31.66% | 20,000 | |
![]() | World Bank Mc St27 Usd | 98.44 | 4.04 | 4.28% | 4,000 | |
![]() | Ebrd Tf 5,625% Dc28 Gbp | 107.99 | 3.20 | 3.05% | 5,000 | |
![]() | Bnpparibasis Mc Jan39 Call Usd | 100.60 | 2.56 | 2.61% | 5,000 | |
![]() | Sweden Tf 0,75% Mg28 Sek | 97.24 | 2.54 | 2.68% | 580,000 | |
![]() | World Bank Green Bond Tf 9,75% Ge27 Brl | 98.00 | 2.53 | 2.65% | 60,000 | |
![]() | Greece Fx 4.125% Jun54 Eur | 105.20 | 2.09 | 2.03% | 38,000 | |
![]() | Cabei Sustainable Fx 32.5% Dec28 Try | 101.44 | 1.89 | 1.90% | 1,000,000 | |
![]() | Aiib Tf 35% St25 Try | 108.50 | 1.50 | 1.40% | 580,000 | |
![]() | Netherlands Green Bond Tf 0,5% Ge40 Eur | 72.91 | 1.39 | 1.94% | 20,000 | |
![]() | Ubs Mc Fb26 Usd | 100.33 | 1.31 | 1.32% | 25,000 | |
![]() | Ggb Fb30 Sc Eur | 104.60 | 1.30 | 1.26% | 4,033 | |
![]() | Afdb Tf 4,75% Mz25 Brl | 101.05 | 1.15 | 1.15% | 25,000 | |
![]() | Gs Group Sc Jul36 Call Eur | 100.70 | 0.99 | 0.99% | 1,000 | |
![]() | Iadb Fx 4.375% Jul34 Usd | 98.98 | 0.98 | 1.00% | 2,000 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Dbahnfinance Tf 0,875% Lg31 Eur | 90.79 | -5.91 | -6.11% | 50,000 | |
![]() | World Bank Sustainable Mc Mg28 Usd | 87.86 | -3.14 | -3.45% | 24,000 | |
![]() | Isp Sc Jun36 Usd | 101.00 | -3.00 | -2.88% | 10,000 | |
![]() | Eib Tf 11% Ap26 Try | 102.34 | -2.96 | -2.81% | 385,000 | |
![]() | Eib Tf 3% Nv29 Pln | 90.50 | -2.79 | -2.99% | 3,000 | |
![]() | Eib Tf 9,25% Ge27 Brl | 99.00 | -2.75 | -2.70% | 665,000 | |
![]() | Ggb Fb41 Sc Eur | 102.42 | -2.08 | -1.99% | 1,040 | |
![]() | Ggb Fb42 Sc Eur | 103.11 | -1.88 | -1.79% | 1,040 | |
![]() | Eu Sure Bond Tf 0% Lg35 Eur | 75.50 | -1.66 | -2.15% | 7,000 | |
![]() | Ggb Fb40 Sc Eur | 102.02 | -1.63 | -1.57% | 400 | |
![]() | Ebrd Zc Dc29 Zar | 67.01 | -1.48 | -2.16% | 100,000 | |
![]() | Romania Tf 4% Fb51 Usd | 62.71 | -1.36 | -2.12% | 170,000 | |
![]() | Obligaciones Tf 3,45% Lg66 Eur | 93.50 | -1.36 | -1.43% | 243,000 | |
![]() | Ebrd Tf 5% Ge26 Inr | 99.18 | -1.32 | -1.31% | 3,500,000 | |
![]() | Austria Tf 2,1% St2117 Eur | 74.96 | -1.31 | -1.72% | 934,000 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Btp-1st40 5% | 113.44 | -0.66 | -0.58% | 7,880,000 | |
![]() | Btp Tf 4,5% Ot53 Eur | 106.41 | -1.05 | -0.98% | 8,536,000 | |
![]() | Btp Tf 2,8% Mz67 Eur | 76.14 | -0.86 | -1.12% | 12,937,000 | |
![]() | Btp Tf 4,45% St43 Eur | 106.40 | -0.76 | -0.71% | 8,138,000 | |
![]() | Btp-1fb37 4% | 104.35 | -0.53 | -0.51% | 8,274,000 | |
![]() | Adb Fx 40% Aug25 Try | 97.31 | -0.695 | -0.71% | 7,840,000 | |
![]() | Adb Tf 6,15% Fb30 Inr | 98.07 | -0.38 | -0.39% | 8,500,000 | |
![]() | Btp Tf 1,7% St51 Eur | 63.76 | -0.69 | -1.07% | 15,997,000 | |
![]() | Btp Tf 3,1% Mz40 Eur | 92.00 | -0.61 | -0.66% | 11,555,000 | |
![]() | Btp Tf 3,35% Mz35 Eur | 99.25 | -0.42 | -0.42% | 20,009,000 | |
![]() | Btp Tf 3,85% St49 Eur | 97.45 | -0.90 | -0.92% | 23,066,000 | |
![]() | Btp Tf 2,45% St50 Eur | 75.47 | -0.80 | -1.05% | 19,415,000 | |
![]() | Btp Tf 0,6% Ag31 Eur | 85.89 | -0.28 | -0.32% | 13,124,000 | |
![]() | Btp Tf 2,15% Mz72 Eur | 63.35 | -0.75 | -1.17% | 16,970,000 | |
![]() | Ebrd Tf 12% Ot25 Try | 91.00 | -0.337 | -0.37% | 12,212,000 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions