We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Avg. Volume | Chart | |
---|---|---|---|---|---|---|---|
BH.A | Biglari Holdings Inc | 1,270.02 | 145.02 | 12.89% | 341 | ||
AZO | AutoZone Inc | 3,250.00 | 55.00 | 1.72% | 139,730 | ||
BMA | Banco Macro SA | 110.00 | 27.33 | 33.06% | 321,645 | ||
BH | Biglari Holdings Inc | 248.00 | 19.95 | 8.75% | 17,771 | ||
RH | RH | 395.23 | 18.44 | 4.89% | 837,402 | ||
TM | Toyota Motor Corporation | 193.13 | 18.01 | 10.28% | 423,580 | ||
ODC | Oil Dri Corp of America | 85.65 | 15.78 | 22.58% | 31,557 | ||
DKS | Dicks Sporting Goods Inc | 226.00 | 15.50 | 7.36% | 1,136,009 | ||
DRI | Darden Restaurants Inc | 186.51 | 14.93 | 8.70% | 1,665,848 | ||
BA | Boeing Company | 171.87 | 13.36 | 8.43% | 11,979,755 | ||
RBRK | Rubrik Inc | 66.46 | 12.96 | 24.22% | 4,485,986 | ||
GKOS | Glaukos Corporation | 149.68 | 12.32 | 8.97% | 631,948 | ||
RDDT | Reddit Inc | 166.9998 | 10.82 | 6.93% | 6,227,898 | ||
NPK | National Presto Industries Inc | 96.29 | 10.68 | 12.48% | 48,397 | ||
CIEN | Ciena Corporation | 83.24 | 10.67 | 14.70% | 2,840,352 | ||
IONQ | IonQ Inc | 43.18 | 9.27 | 27.34% | 26,759,434 | ||
WST | West Pharmaceutical Services Inc | 328.39 | 9.14 | 2.86% | 512,969 | ||
ANET | Arista Networks | 111.81 | 8.81 | 8.55% | 5,998,503 | ||
SKIL | Skillsoft Corp | 24.01 | 8.71 | 56.93% | 57,043 | ||
ALK | Alaska Air Group Inc | 64.29 | 8.69 | 15.63% | 3,518,957 | ||
DXYZ | Destiny Tech100 Inc | 57.16 | 8.53 | 17.54% | 2,765,029 | ||
BOOT | Boot Barn Holdings Inc | 152.62 | 8.16 | 5.65% | 553,460 | ||
PAM | Pampa Energia SA | 93.06 | 8.08 | 9.51% | 226,307 | ||
WK | Workiva Inc | 108.87 | 8.02 | 7.95% | 476,489 | ||
DDS | Dillards Inc | 450.71 | 7.87 | 1.78% | 143,193 | ||
FOA | Finance of America Companies Inc | 28.88 | 7.87 | 37.46% | 192,315 | ||
TGT | Target Corp | 137.7499 | 7.60 | 5.84% | 5,197,765 | ||
GPOR | Gulfport Energy Corporation | 183.90 | 6.76 | 3.82% | 255,016 | ||
QBTS | D Wave Quantum Inc | 9.67 | 6.65 | 220.20% | 99,488,505 | ||
FOUR | Shift4 Payments Inc | 108.39 | 6.44 | 6.32% | 1,626,482 | ||
YPF | YPF Sociedad Anonima | 45.00 | 6.40 | 16.58% | 2,097,468 | ||
EDN | Empresa Distribuidora Y Comercializadora Norte SA | 47.00 | 6.36 | 15.65% | 236,386 | ||
BDX | Becton Dickinson and Company | 226.49 | 6.24 | 2.83% | 2,232,569 | ||
EAT | Brinker International Inc | 138.4841 | 6.03 | 4.56% | 990,366 | ||
BMO | Bank of Montreal | 97.50 | 6.00 | 6.56% | 673,934 | ||
TDW | Tidewater Inc | 55.73 | 5.95 | 11.95% | 1,337,099 | ||
MPLN | Churchill Capital Corp III | 12.76 | 5.87 | 85.20% | 274,458 | ||
BBAR | Banco BBVA Argentina SA | 21.81 | 5.38 | 32.74% | 800,198 | ||
GL | Globe Life Inc | 112.24 | 5.20 | 4.86% | 843,143 | ||
SUPV | Grupo Supervielle SA | 16.90 | 5.08 | 42.98% | 1,268,977 | ||
TKO | Tko Group Holdings Inc | 142.73 | 5.05 | 3.67% | 965,276 | ||
BIRK | Birkenstock Holding Limited | 57.29 | 5.00 | 9.56% | 1,760,866 | ||
AS | Amer Sports Inc | 28.85 | 4.83 | 20.11% | 3,524,818 | ||
V | Visa Inc | 314.50 | 4.78 | 1.54% | 6,404,337 | ||
JBL | Jabil Inc | 142.0501 | 4.56 | 3.32% | 1,549,576 | ||
WHR | Whirlpool Corp | 114.81 | 4.56 | 4.13% | 731,900 | ||
ASAN | Asana Inc | 19.85 | 4.18 | 26.65% | 6,634,864 | ||
RDW | Redwire Corporation | 17.25 | 4.07 | 30.88% | 1,017,778 | ||
PHR | Phreesia Inc | 25.19 | 4.03 | 19.05% | 472,594 | ||
BBW | Build A Bear Workshop Inc | 44.08 | 4.00 | 9.98% | 384,684 | ||
TBN | Tamboran Resources Corporation | 20.49 | 3.99 | 24.18% | 10,805 | ||
MAIN | Main Street Capital Corp | 59.43 | 3.91 | 7.04% | 459,493 | ||
CRK | Comstock Resources Inc New | 18.91 | 3.86 | 25.65% | 2,164,660 | ||
TGS | Transportadora De Gas Del Sur SA | 32.40 | 3.84 | 13.45% | 255,068 | ||
ABBV | AbbVie Inc | 179.29 | 3.81 | 2.17% | 5,903,979 | ||
AAP | Advance Auto Parts | 48.0001 | 3.77 | 8.52% | 1,940,996 | ||
APTV | Aptiv PLC | 60.30 | 3.75 | 6.63% | 4,150,001 | ||
RBLX | Roblox Corporation | 58.7251 | 3.74 | 6.79% | 6,712,768 | ||
GME | GameStop Corp Holding Company | 30.72 | 3.60 | 13.27% | 13,942,871 | ||
EVTL | Vertical Aerospace Ltd | 11.11 | 3.59 | 47.74% | 240,652 | ||
KR | Kroger Co | 62.208 | 3.50 | 5.96% | 7,963,927 | ||
TEVA | Teva Pharmaceutical Industries Ltd | 21.30 | 3.45 | 19.33% | 11,938,736 | ||
CLS | Celestica Inc | 93.00 | 3.45 | 3.85% | 1,771,836 | ||
SEI | Solaris Energy Infrastructure Inc | 29.45 | 3.40 | 13.05% | 875,425 | ||
AR | Antero Resources Corporation | 35.59 | 3.25 | 10.05% | 3,448,336 | ||
KVYO | Klaviyo Inc | 41.67 | 3.12 | 8.09% | 1,406,534 | ||
NET | Cloudflare Inc | 112.51 | 3.10 | 2.83% | 2,414,091 | ||
ZIM | ZIM Integrated Shipping Services Ltd | 23.27 | 3.05 | 15.10% | 4,967,622 | ||
WSM | Williams Sonoma | 187.55 | 3.01 | 1.63% | 2,119,388 | ||
UNFI | United Natural Foods Inc | 27.59 | 2.99 | 12.15% | 959,778 | ||
FI | Fiserv Inc | 205.98 | 2.98 | 1.47% | 3,033,552 | ||
CHWY | Chewy Inc | 34.8797 | 2.94 | 9.20% | 5,866,085 | ||
DECK | Deckers Outdoor | 204.54 | 2.84 | 1.41% | 1,597,268 | ||
SOC | Sable Offshore Corp | 23.32 | 2.75 | 13.37% | 1,695,726 | ||
HMC | Honda Motor Co Ltd | 28.44 | 2.69 | 10.45% | 2,294,162 | ||
DEO | Diageo Plc | 126.12 | 2.69 | 2.18% | 1,287,685 | ||
DEC | Diversified Energy Company PLC | 18.72 | 2.54 | 15.70% | 198,545 | ||
ACHR | Archer Aviation Inc | 9.68 | 2.52 | 35.20% | 48,060,291 | ||
GCO | Genesco Inc | 41.82 | 2.48 | 6.30% | 208,719 | ||
EQT | EQT Corporation | 47.6899 | 2.47 | 5.46% | 6,460,238 | ||
LBRT | Liberty Energy Inc | 20.95 | 2.45 | 13.24% | 3,048,208 | ||
DAVA | Endava plc | 30.8968 | 2.44 | 8.56% | 373,404 | ||
SHAK | Shake Shack Inc | 136.09 | 2.40 | 1.80% | 708,859 | ||
DKL | Delek Logistics Partners LP | 42.08 | 2.39 | 6.02% | 235,034 | ||
BROS | Dutch Bros Inc | 56.48 | 2.39 | 4.41% | 1,976,613 | ||
STVN | Stevanato Group SpA | 22.38 | 2.38 | 11.90% | 419,793 | ||
SHCO | Soho House and Co Inc | 7.38 | 2.35 | 46.72% | 836,533 | ||
CLW | ClearWater Paper Corporation | 29.41 | 2.29 | 8.44% | 540,109 | ||
DESP | Despegar com Corp | 19.13 | 2.29 | 13.60% | 1,878,972 | ||
VNCE | Vince Holding Corp | 3.908 | 2.26 | 136.85% | 439,162 | ||
TAC | TransAlta Corporation | 14.10 | 2.24 | 18.89% | 1,365,778 | ||
VHC | VirnetX Holding Corp | 7.15 | 2.19 | 44.15% | 46,672 | ||
GRND | Grindr Inc | 17.59 | 2.09 | 13.48% | 887,957 | ||
LPG | Dorian LPG Ltd | 25.48 | 2.08 | 8.89% | 810,369 | ||
CURV | Torrid Holdings Inc | 5.28 | 2.07 | 64.43% | 671,221 | ||
SPHR | Sphere Entertainment Co | 41.51 | 2.01 | 5.09% | 822,349 | ||
TPR | Tapestry Inc | 65.75 | 2.01 | 3.15% | 4,753,932 | ||
BKV | BKV Corporation | 23.50 | 2.00 | 9.30% | 537,472 | ||
CEPU | Central Puerto SA | 15.85 | 2.00 | 14.44% | 320,127 | ||
ZVIA | Zevia PBC | 4.69 | 1.92 | 69.31% | 800,957 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions