
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | PDG Realty S.A. Empreendimentos E Participacoes | 0.71 | 0.70 | 7,000.00% | 30,162,046 | |
![]() | Caete Fiagro Direitos Creditorios | 4.00 | 2.99 | 296.04% | 1,790 | |
![]() | AZUL SA | 3.90 | 2.89 | 286.14% | 8,855 | |
![]() | Bco Estado Sergipe Sa Banese | 1.00 | 0.55 | 122.22% | 10,293 | |
![]() | Metalfrio Solutions Sa | 300.00 | 160.00 | 114.29% | 3,142 | |
![]() | Lojas Marisa S.A. | 0.48 | 0.25 | 108.70% | 20,945 | |
![]() | GDS Holdings Limited | 21.45 | 9.82 | 84.44% | 30,990 | |
![]() | Kingsoft Cloud Holdings Ltd | 15.92 | 7.18 | 82.15% | 40,898 | |
![]() | Oncoclinicas Brasil Servicos Medico | 5.62 | 2.45 | 77.29% | 11,586,616 | |
![]() | Polo Fundo Invest Imobiliario FII Recebiveis Imobiliarios I | 15.99 | 5.97 | 59.58% | 227 | |
![]() | Jpp Capital Fundo Invest Imobiliario FII | 169.00 | 61.01 | 56.50% | 29 | |
![]() | Azevedo & Travassos Energia Sa | 1.39 | 0.50 | 56.18% | 8,725,460 | |
![]() | Diamante Fundo Investimento Imobiliario | 13.10 | 4.69 | 55.77% | 33 | |
![]() | Alibaba Group Holding Ltd | 27.88 | 9.52 | 51.85% | 345,025 | |
![]() | BeiGene Ltd | 64.15 | 20.74 | 47.78% | 261 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | JS Recebiveis Imobiliarios Fundo De Investimento Imobiliario | 7.51 | -77.45 | -91.16% | 54,219 | |
![]() | Diagnosticos da America S.A | 0.24 | -0.84 | -77.78% | 1,357 | |
![]() | Invsto VanckETF Crypto Cmpr Mdia&Entertmnt Ledrs Fd De Ind | 5.63 | -18.07 | -76.24% | 9,148 | |
![]() | Empreendimentos Pague Menos S.A. | 0.18 | -0.38 | -67.86% | 43,218 | |
![]() | Hashdex Crypto Metaverse Fundo De Indice | 29.87 | -52.63 | -63.79% | 2,688 | |
![]() | Atom Educacao E Editora S.A. | 1.08 | -1.59 | -59.55% | 96,466 | |
![]() | Biomm SA | 0.30 | -0.43 | -58.90% | 1,814 | |
![]() | Palo Alto Networks Inc | 18.30 | -23.81 | -56.54% | 22,484 | |
![]() | ChargePoint Holdings Inc | 1.27 | -1.44 | -53.14% | 2,439 | |
![]() | Fundo Invest Imobiliario Edificio Almirante Barroso | 877.99 | -992.01 | -53.05% | 103 | |
![]() | Recrusul Sa | 0.76 | -0.83 | -52.20% | 3,577,629 | |
![]() | Trade Desk Inc | 4.10 | -4.20 | -50.60% | 13,316 | |
![]() | QR Bloomberg Defi Index Fund - Investimento No Exterior | 3.99 | -4.01 | -50.12% | 19,214 | |
![]() | Camil Alimentos, S.A. | 3.55 | -3.55 | -50.00% | 1,557,891 | |
![]() | SYN Prop E Tech S.A | 4.50 | -4.50 | -50.00% | 1,038,733 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Fundo Invest Amazonia Finam | 0.44 | 0.11 | 33.33% | 227,622,554 | |
![]() | Hapvida Participacoes Investimento SA | 2.11 | -0.47 | -18.22% | 95,745,548 | |
![]() | Fundo Invest Nordeste Finor | 0.97 | 0.04 | 4.30% | 86,295,375 | |
![]() | B3 SA - Brasil Bolsa Balcao | 10.40 | 0.51 | 5.16% | 51,629,185 | |
![]() | CognaEducacao SA | 1.52 | 0.24 | 18.75% | 42,796,335 | |
![]() | Bco Bradesco Sa | 11.24 | -1.37 | -10.86% | 41,451,016 | |
![]() | Ambev SA | 12.22 | -2.08 | -14.55% | 35,967,434 | |
![]() | Petroleo Brasileiro S.A. Petrobras | 35.93 | -3.71 | -9.36% | 31,079,133 | |
![]() | Itausa Investimentos Itau SA | 8.79 | -0.65 | -6.89% | 30,288,191 | |
![]() | Automob Participacoes Sa | 0.25 | -0.20 | -44.44% | 30,167,937 | |
![]() | PDG Realty S.A. Empreendimentos E Participacoes | 0.71 | 0.70 | 7,000.00% | 30,162,046 | |
![]() | Vale SA | 55.15 | -2.32 | -4.04% | 30,079,813 | |
![]() | Magaz Luiza | 7.15 | -2.04 | -22.20% | 26,920,705 | |
![]() | Itau Unibanco Holding SA | 31.94 | -1.34 | -4.03% | 25,198,916 | |
![]() | CVC Brasil Operadora E Agencia De Viagens SA | 1.73 | -0.59 | -25.43% | 23,758,395 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Electric Power Index | 83,654.12 | 1,949.28 | 2.39% | 0 | |
![]() | Martin Marietta Materials Inc | 556.88 | 556.88 | 0.00% | 0 | |
![]() | Financial Index | 12,702.70 | 297.90 | 2.40% | 0 | |
![]() | Kinea Investimentos | 1,100.00 | 199.99 | 22.22% | 11 | |
![]() | Public Utilities Index | 11,239.58 | 175.65 | 1.59% | 0 | |
![]() | GE Aerospace | 1,214.10 | 172.10 | 16.52% | 533 | |
![]() | Metalfrio Solutions Sa | 300.00 | 160.00 | 114.29% | 3,142 | |
![]() | Interpublic Group of Cos Inc | 159.92 | 159.92 | 0.00% | 0 | |
![]() | Real Estate Investment Fund Index | 3,121.48 | 155.99 | 5.26% | 0 | |
![]() | Ibovespa B3 Estatais | 4,085.18 | 143.37 | 3.64% | 0 | |
![]() | Fundo Invest Imobiliario Shopping Patio Higienopolis | 941.02 | 117.04 | 14.20% | 568 | |
![]() | Spotify Technology SA | 854.02 | 115.32 | 15.61% | 1,671 | |
![]() | Fundo Invest Imobiliario FII Parque Dom Pedro Shopping Center | 2,079.63 | 103.62 | 5.24% | 166 | |
![]() | Kinea Oportunidades Agro I Fiagro Imobiliario | 897.00 | 97.00 | 12.12% | 704 | |
![]() | Ralph Lauren Corp | 792.16 | 87.82 | 12.47% | 101 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Índice Bovespa | 122,799.09 | -5,056.92 | -3.96% | 0 | |
![]() | Industrial Sector Index | 25,035.02 | -3,078.11 | -10.95% | 0 | |
![]() | Indice Brasil 100 | 52,039.53 | -2,171.88 | -4.01% | 0 | |
![]() | Non Sponsored BDR Index | 22,202.37 | -1,240.84 | -5.29% | 0 | |
![]() | Special Tag Along Stock Index | 27,240.60 | -1,202.78 | -4.23% | 0 | |
![]() | Fundo Invest Imobiliario Edificio Almirante Barroso | 877.99 | -992.01 | -53.05% | 101 | |
![]() | IBRX 50 | 20,799.14 | -857.96 | -3.96% | 0 | |
![]() | Special Corporate Governance Stock Index | 19,091.24 | -807.38 | -4.06% | 0 | |
![]() | Vendor Bovesta Index - 2 Tier IVBX2 | 12,829.08 | -763.08 | -5.61% | 0 | |
![]() | Basic Materials Index | 5,221.11 | -758.12 | -12.68% | 0 | |
![]() | Dividend Index | 8,891.33 | -538.92 | -5.71% | 0 | |
![]() | Ibovespa Smart Low Volatility B3 | 18,816.03 | -445.20 | -2.31% | 0 | |
![]() | Brio Real Estate II - Fundo DE Investimento Imobiliario - FII | 534.85 | -445.15 | -45.42% | 30 | |
![]() | Consumption Index | 2,340.66 | -384.30 | -14.10% | 0 | |
![]() | IAGROFFS B3 | 1,412.01 | -260.69 | -15.58% | 0 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Vale SA | 55.15 | -2.32 | -4.04% | 30,079,813 | |
![]() | Petroleo Brasileiro S.A. Petrobras | 35.93 | -3.71 | -9.36% | 31,079,133 | |
![]() | Itau Unibanco Holding SA | 31.94 | -1.34 | -4.03% | 25,198,916 | |
![]() | Ishares Ibovespa Fundo De Indice | 120.01 | -4.35 | -3.50% | 6,070,591 | |
![]() | B3 SA - Brasil Bolsa Balcao | 10.40 | 0.51 | 5.16% | 51,629,185 | |
![]() | Banco do Brasil SA | 27.31 | 2.06 | 8.16% | 20,196,749 | |
![]() | Bco Bradesco Sa | 11.24 | -1.37 | -10.86% | 41,451,016 | |
![]() | Ambev SA | 12.22 | -2.08 | -14.55% | 35,967,434 | |
![]() | Petroleo Brasileiro S.A. Petrobras | 39.05 | -3.59 | -8.42% | 9,625,065 | |
![]() | Weg Sa | 48.42 | -6.36 | -11.61% | 7,090,796 | |
![]() | Suzano SA | 56.31 | -8.79 | -13.50% | 5,992,598 | |
![]() | PRIO S.A | 38.17 | -2.24 | -5.54% | 8,971,398 | |
![]() | Embraer SA | 69.72 | 13.32 | 23.62% | 5,942,229 | |
![]() | Localiza Rent A Car | 28.10 | -8.70 | -23.64% | 11,367,116 | |
![]() | Centrais Eletricas Brasileiras SA | 38.22 | 1.83 | 5.03% | 8,774,668 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions