![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Equatorial Coal Limited | 39.00 | 38.92 | 49,900.00% | 58,232 | |
![]() | CapitaLand Integrated Commercial Trust | 38.69 | 37.32 | 2,725.32% | 51 | |
![]() | Sinotruk Hong Kong Ltd | 38.595 | 35.78 | 1,268.62% | 406 | |
![]() | LiveWire Group Inc | 39.91 | 36.91 | 1,230.33% | 63 | |
![]() | PHX Minerals Inc | 39.14 | 35.52 | 981.22% | 26 | |
![]() | Pollux Properties Ltd | 39.22 | 31.87 | 433.90% | 800 | |
![]() | Abbvie Inc | 184.24 | 141.84 | 334.53% | 4,650 | |
![]() | Apollo Minerals Ltd | 0.015 | 0.01 | 200.00% | 554,000 | |
![]() | ARC Resources Ltd | 38.985 | 22.85 | 141.57% | 162 | |
![]() | Blue Lagoon Resources Inc | 0.217 | 0.1238 | 132.83% | 16,200 | |
![]() | BigBearai Holdings Inc | 8.508 | 4.69 | 122.72% | 783,913 | |
![]() | Digital Turbine Inc | 5.246 | 2.83 | 116.87% | 58,270 | |
![]() | Leviathan Gold Ltd | 0.063 | 0.033 | 110.00% | 8,813 | |
![]() | SolarBank Corporation | 6.22 | 3.25 | 109.43% | 55,115 | |
![]() | Intellabridge Technology Corp | 0.077 | 0.0355 | 85.54% | 108,800 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Metallurgical Corporation of China Ltd | 0.195 | -40.93 | -99.53% | 2,405 | |
![]() | Weimob Inc | 0.298 | -41.75 | -99.29% | 10 | |
![]() | Ahlers AG | 0.0065 | -0.0185 | -74.00% | 191,945 | |
![]() | Pliant Therapeutics Inc | 3.08 | -8.02 | -72.25% | 153 | |
![]() | Trisura Group Ltd | 7.279 | -14.72 | -66.91% | 150 | |
![]() | Bluelinx Hldgs Inc | 38.66 | -61.34 | -61.34% | 14 | |
![]() | Kontoor Brands Inc | 38.915 | -50.21 | -56.33% | 67 | |
![]() | Portofino Resources Inc | 0.0028 | -0.0032 | -53.33% | 94,133 | |
![]() | WiseTech Global Limited | 39.185 | -33.33 | -45.96% | 32 | |
![]() | Mynaric AG | 0.862 | -0.733 | -45.96% | 80,505 | |
![]() | Windfall Geotek Inc | 0.006 | -0.005 | -45.45% | 8,678 | |
![]() | Annovis Bio Inc | 2.58 | -1.74 | -40.21% | 7,755 | |
![]() | Owens and Minor Inc | 8.15 | -5.45 | -40.07% | 796 | |
![]() | Cult Food Science Corp | 0.0246 | -0.0162 | -39.71% | 5,936 | |
![]() | Semtech Corp | 36.45 | -23.55 | -39.25% | 2,399 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Nel ASA | 0.203 | 0.0009 | 0.45% | 3,819,501 | |
![]() | Vodafone Group plc | 0.8306 | 0.016 | 1.96% | 1,956,012 | |
![]() | First Graphene Limited | 0.0444 | 0.0116 | 35.37% | 1,931,047 | |
![]() | European Lithium Limited | 0.0356 | 0.0012 | 3.49% | 1,858,964 | |
![]() | Xiaomi Corporation | 5.538 | 0.763 | 15.98% | 1,566,434 | |
![]() | DWave Quantum Inc | 5.66 | 0.37 | 6.99% | 1,388,363 | |
![]() | Deutsche Lufthansa AG | 6.63 | 0.52 | 8.51% | 1,266,993 | |
![]() | Almonty Industries Inc | 1.412 | 0.622 | 78.73% | 1,190,591 | |
![]() | Geely Automobile Holdings Ltd | 2.19 | 0.356 | 19.41% | 983,929 | |
![]() | Energy Transition Minerals Ltd | 0.0468 | 0.0054 | 13.04% | 905,135 | |
![]() | NVIDIA Corp | 130.00 | 18.08 | 16.15% | 890,741 | |
![]() | 88 Energy Limited | 0.001 | -0.0003 | -23.08% | 860,740 | |
![]() | Ecograf Limited | 0.0778 | 0.0196 | 33.68% | 845,078 | |
![]() | Canopy Growth Corporation | 1.926 | 0.028 | 1.48% | 827,619 | |
![]() | Deutsche Bank AG | 18.614 | 0.114 | 0.62% | 789,915 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Berkshire Hathaway A Dl 5 | 688,500.00 | 20,500.00 | 3.07% | 2 | |
![]() | First Citizens Bancshares Inc | 2,120.00 | 2,120.00 | 0.00% | 0.00 | |
![]() | Booking Holdings Inc | 4,769.00 | 251.00 | 5.56% | 236 | |
![]() | Constellation Software Inc | 3,360.00 | 200.00 | 6.33% | 65 | |
![]() | AP Moller Maersk AS | 1,545.00 | 158.50 | 11.43% | 795 | |
![]() | AP Moller Maersk AS | 1,524.00 | 158.00 | 11.57% | 136 | |
![]() | Markel Group Inc | 1,931.00 | 156.00 | 8.79% | 22 | |
![]() | ICU Medical Inc | 152.00 | 152.00 | 0.00% | 0.00 | |
![]() | Abbvie Inc | 184.24 | 141.84 | 334.53% | 4,650 | |
![]() | MercadoLibre Inc | 1,977.00 | 127.00 | 6.86% | 409 | |
![]() | Seaboard Corp | 2,500.00 | 100.00 | 4.17% | 2 | |
![]() | Spotify Technology SA | 620.20 | 96.40 | 18.40% | 4,211 | |
![]() | Azz Inc | 94.50 | 94.50 | 0.00% | 0.00 | |
![]() | Light & Wonder Inc | 93.00 | 93.00 | 0.00% | 0.00 | |
![]() | Amedisys Inc Dl 001 | 89.00 | 89.00 | 0.00% | 0.00 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Lotus Bakeries NV | 9,480.00 | -660.00 | -6.51% | 29 | |
![]() | NVR Inc | 7,350.00 | -350.00 | -4.55% | 2 | |
![]() | Blackrock Inc | 956.30 | -64.70 | -6.34% | 1,473 | |
![]() | Bluelinx Hldgs Inc | 38.66 | -61.34 | -61.34% | 14 | |
![]() | Kontoor Brands Inc | 38.915 | -50.21 | -56.33% | 67 | |
![]() | Weimob Inc | 0.298 | -41.75 | -99.29% | 10 | |
![]() | Metallurgical Corporation of China Ltd | 0.195 | -40.93 | -99.53% | 2,405 | |
![]() | Ubiquiti Inc | 352.20 | -39.60 | -10.11% | 126 | |
![]() | Ulta Salon Cosm +fragr | 361.30 | -36.90 | -9.27% | 198 | |
![]() | Tesla Inc | 340.65 | -36.50 | -9.68% | 95,826 | |
![]() | Thermo Fisher Scientific Inc | 536.30 | -36.00 | -6.29% | 982 | |
![]() | Carlisle Companies Inc | 344.50 | -35.80 | -9.41% | 109 | |
![]() | WiseTech Global Limited | 39.185 | -33.33 | -45.96% | 32 | |
![]() | Neurocrine Biosciences Inc | 113.05 | -32.00 | -22.06% | 752 | |
![]() | Manhattan Assoc Dl 01 | 173.00 | -29.00 | -14.36% | 86 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | NVIDIA Corp | 130.00 | 18.08 | 16.15% | 890,741 | |
![]() | Rheinmetall AG | 727.60 | -21.40 | -2.86% | 124,305 | |
![]() | Palantir Technologies Inc | 112.38 | 35.39 | 45.97% | 463,931 | |
![]() | Tesla Inc | 340.65 | -36.50 | -9.68% | 95,826 | |
![]() | Amazon com Inc | 226.15 | 0.35 | 0.16% | 141,755 | |
![]() | Alphabet Inc | 180.64 | -12.52 | -6.48% | 146,904 | |
![]() | BYD Co | 42.07 | 7.94 | 23.26% | 673,004 | |
![]() | Siemens Energy AG | 57.34 | 3.84 | 7.18% | 429,572 | |
![]() | Microsoft Corporation | 399.45 | 3.50 | 0.88% | 52,787 | |
![]() | Infineon Technologies AG | 36.64 | 5.29 | 16.87% | 534,898 | |
![]() | Microstrategy A New Dl 001 | 324.00 | 26.00 | 8.72% | 53,065 | |
![]() | Sap SE | 272.60 | 11.15 | 4.26% | 61,390 | |
![]() | Apple Inc | 220.85 | -4.15 | -1.84% | 73,121 | |
![]() | Allianz AG | 320.80 | 10.80 | 3.48% | 50,744 | |
![]() | Siemens AG | 211.75 | 8.90 | 4.39% | 75,364 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions